Australian Grand Prix

Albert Park Grand Prix Circuit

Race Results

Position Car Number DriverName Constructor Laps TotalTime Points
1 6 FinnishKimi Räikkönen ItalianFerrari 58 1:25:28.770 10.0
2 1 SpanishFernando Alonso BritishMcLaren 58 +7.242 8.0
3 2 BritishLewis Hamilton BritishMcLaren 58 +18.595 6.0
4 9 GermanNick Heidfeld GermanBMW Sauber 58 +38.763 5.0
5 3 ItalianGiancarlo Fisichella FrenchRenault 58 +1:06.469 4.0
6 5 BrazilianFelipe Massa ItalianFerrari 58 +1:06.805 3.0
7 16 GermanNico Rosberg BritishWilliams 57 None 2.0
8 11 GermanRalf Schumacher JapaneseToyota 57 None 1.0
9 12 ItalianJarno Trulli JapaneseToyota 57 None 0.0
10 4 FinnishHeikki Kovalainen FrenchRenault 57 None 0.0
11 8 BrazilianRubens Barrichello JapaneseHonda 57 None 0.0
12 22 JapaneseTakuma Sato JapaneseSuper Aguri 57 None 0.0
13 15 AustralianMark Webber AustrianRed Bull 57 None 0.0
14 18 ItalianVitantonio Liuzzi ItalianToro Rosso 57 None 0.0
15 7 BritishJenson Button JapaneseHonda 57 None 0.0
16 23 BritishAnthony Davidson JapaneseSuper Aguri 56 None 0.0
17 20 GermanAdrian Sutil DutchSpyker 56 None 0.0
None 17 AustrianAlexander Wurz BritishWilliams 48 None 0.0
None 14 BritishDavid Coulthard AustrianRed Bull 48 None 0.0
None 10 PolishRobert Kubica GermanBMW Sauber 36 None 0.0
None 19 AmericanScott Speed ItalianToro Rosso 28 None 0.0
None 21 DutchChristijan Albers DutchSpyker 10 None 0.0